Taparia Flat Screw Driver
Original price was: ₹200.00.₹190.00Current price is: ₹190.00.
PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
932 | 0.6 x 0.4 | 50 | 13 | 3 | 110 | 10 |
932 | 0.6 x 0.4 | 50 | 13 | 3 | 110 | 10 |
933 | 1.6 x 0.4 | 75 | 13 | 3 | 135 | 12 |
911 | 3.0 x 0.4 | 50 | 13 | 3 | 110 | 10 |
901 | 3.0 x 0.5 | 75 | 17 | 3 | 150 | 21 |
902 | 3.0 x 0.4 | 100 | 17 | 3 | 175 | 22 |
912 | 3.5 x 0.5 | 75 | 14 | 3.5 | 140 | 16 |
842 | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
913 | 4.0 x 0.6 | 100 | 18 | 4 | 18 | 30 |
712 | 4.0 x 0.6 | 125 | 17 | 4 | 200 | 30 |
833 | 4.0 x 0.6 | 200 | 18 | 4 | 280 | 40 |
713 | 5.0 x 0.6 | 75 | 18 | 5 | 155 | 35 |
936 | 5.0 x 0.8 | 150 | 22 | 5 | 236 | 60 |
932 | 0.6 x 0.4 | 50 | 13 | 3 | 110 | 10 |
Description
Testers, Screwdrivers & Sets
TAPARIA Offer the most comprehensive range of screw drivers:-
• Made out of High Grade Steel and Transparent green cellulose acetate handle.
• The handle is made from high grade C. A. Plastic which is non flammable and unaffected by oil petrol, grease, water etc.
• It is available in wide variety of different tip size & length.
Flat Screw Drivers
The blade is made from high grade Silicon – Manganese steel which no other make uses. This steel gives spring effect also.
The blade is differently hardened and tempered to resist wear, bending and meet high torque requirement. Other makes offer same hardness through out the length of the blade, which is not scientific.
Hardness on tip : 55 to 58 HRC. Other makes offer much less hardness on tip. Higher the hardness higher is wear resistance.
The blade tip is magnetised to lift small screw etc.from confined spaces or to hold the the screw in position.
Reviews
There are no reviews yet.