9
Subtotal: ₹33,246.70
9
Subtotal: ₹33,246.70
Xtra Power Xtra Power XPT 585 CHAIN SAW 12
SKU:
XPT 585 CHAIN SAW 12
In Stock
₹8,846.15 Original price was: ₹8,846.15.₹7,076.92Current price is: ₹7,076.92.
Power Source Type | Petrol/ Mobil Oil |
Brand | Xtra Power |
Colour | Red & Black |
Input Power | 0.75 kW |
Displacement | 25.4 CC |
No-Load Speed | 11000±1000 RPM |
Bar Length / Skid Length | 300 MM (12”) |
Switch Lock Button | Yes |
Fuel Tank Capacity | 0.23 L |
Oil Tank Capacity | 0.21 L |
In Stock
Description
Power Source Type | Petrol/ Mobil Oil |
Brand | Xtra Power |
Colour | Red & Black |
Input Power | 0.75 kW |
Displacement | 25.4 CC |
No-Load Speed | 11000±1000 RPM |
Bar Length / Skid Length | 300 MM (12”) |
Switch Lock Button | Yes |
Fuel Tank Capacity | 0.23 L |
Oil Tank Capacity | 0.21 L |
Be the first to review “Xtra Power Xtra Power XPT 585 CHAIN SAW 12” Cancel reply
Related products
Xtra Power XPG-BC4S BRUSH CUTTER 4 STROKE
In Stock
Power Source Type | Petrol/ Mobil Oil |
Brand | Xtra Power Gold |
Colour | Gold |
No-Load Speed | 2800 RPM |
Bar Length / Skid Length | 450MM (18") |
Switch Lock Button | Yes |
Input power | 2600 Watts |
Displacement | 58 CC |
Fuel Tank Capacity | 0.55L |
Oil Tank Capacity | 0.26L |
Xtra Power XP-BG-150 BENCH GRINDER 150MM
In Stock
Power Source Type | Double Insulation Electric Corded |
Brand | XTRA-POWER |
Colour | Red & Black |
No Load Speed | 2840 RPM |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Input Power | 250 Watts |
Grinding Wheel | 150X20X32 |
Xtra Power Xtra Power XPT 409 ANGLE GRINDER
In Stock
Power Source Type | Double Insulation Electric Corded |
Brand | XTRA-POWER |
Colour | Red & Black |
No Load Speed | 5300 RPM |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Disc Diameter | 125MM |
Input Power | 710 Watts |
Xtra Power XPG-CS18 CHAIN SAW
In Stock
Power Source Type | Petrol/ Mobil Oil |
Brand | Xtra Power Gold |
Colour | Gold |
No-Load Speed | 2800 RPM |
Bar Length / Skid Length | 550MM (22") |
Switch Lock Button | Yes |
Input power | 2600 Watts |
Displacement | 58 CC |
Fuel Tank Capacity | 0.55L |
Oil Tank Capacity | 0.26L |
Need Help?
+91 94140 87580
Monday – Friday: 8:00-22:00
Saturady: 11:00 – 15:00
Copyright © 2025 RK Power Tools. All rights reserved.
Reviews
There are no reviews yet.